Inventory
Comark has an inventory of pre-built modular buildings in different regions of the country available to customers at significant savings. Immediately available, these buildings provide facility solutions for a wide range of customers looking for something to meet a tight time-line and strict budget. Check with your Business Development Representative to identify existing options that might meet your space needs.
Featured Inventory24
Classroom Buildings 28’ x 64’ Immediately
Available |
![]() |
Other Inventory Immediately Available:
Contact Your Business Development Specialist for Details
| Classrooms | ||||
| 24 | 28’ x 64 Dry Classrooms | Coded for TX | Steel Siding & Roof, Tile Floors | 1,792 SF each |
| 3 | 14’ x 48’ Restrooms | Coded for TX | Steel Siding & Roof, Tile Floors | 672 SF each |
| 6 | 24’ x 32’ New Classrooms | Coded for NC | Steel Siding & Roof, Tile Floors | 720 SF each |
| 3 | 36’ x 60’ New Classrooms | Coded for CA | TBD by Purchaser | 2,160 SF each |
| 2 | 24’ x 40’ New Classrooms | Coded for CA | TBD by Purchaser | 960 SF each |
| Administrative Offices | ||||
| 3 | 36’ x 60’ New Offices | Coded for CA | TBD by Purchaser | 2,160 SF each |
| Open Buildings | ||||
| 13 | 12’ x 60’ New DOH Open | Coded for CA | TBD by Purchaser | 720 SF each |
| Clinic Building | ||||
| 1 | 42’ x 72’ Clinic | Coded for LA | Steel Siding & Roof, Mixed Floors | 2,952 SF each |




